First Sunday Teams |
Team #1 |
Team #2 |
Team #3 |
Terril Riley * | Chester Baldwin * | Bill Lovell * |
Dwight Underwood | Randy Sosh | Odie Hodges |
Stan Tucker | Jason Riley | Larry Aldridge |
Charlie Hayden | Bobby Gross | Stephen Weil |
Second Sunday Teams |
Team #4 |
Team #5 |
Team #6 |
Blake Davis * | Rodney Bolton * | Dickie Swift * |
Roger Burden | Paul Stewart | Jeff Poole |
Jason Walters | Bill Rominski | Bobby Gross |
JD Benningfield | Bill Troutman | Red Holmes |
Third Sunday Teams |
Team #7 |
Team #8 |
Team #9 |
Jeff Free * | Kevin Owen * | Bill Worman * |
Jimmy Nevitt | Jim Duke | Ron Sweeney |
Logan Nevitt | Cameron Edwards | Donald Dunn |
Greg Weldon | Paul Stewart | Les Nash |
Fourth Sunday Teams |
Team #10 |
Team #11 |
Team #12 |
Duane Atherton * | Tim Brown * | Ralph Thacker * |
Ray Price | Frank McDaniel | Ray Toor |
Charles Miles | Dale Reed | Kelly Thurman |
Kenny Guenther | Tim Bowman | Scott Cissna |
Fifth Sunday Teams |
First Morning Service |
Second Morning Service |
Evening Service |
|
1st Quarter | Team #1 | Team #2 | Team #3 |
2nd Quarter | Team #4 | Team #5 | Team #6 |
3rd Quarter | Team #7 | Team #8 | Team #9 |
4th Quarter | Team #10 | Team #11 | Team #12 |
* Indicates Team Leader